Authorized Share Capital | Unlimited number of common shares without par value |
Issued and Outstanding | 471,960,472 |
No. of Optioned Shares | Expiry Date | Exercise Price (Cdn) |
---|
1,297,000 | Dec. 16, 2021 | $2.12 |
1,126,000 | Dec. 19, 2022 | $1.38 |
1,906,000 | Dec. 18, 2023 | $1.06 |
50,000 | Jan. 8, 2024 | $1.06 |
280,000 | Aug. 16, 2024 | $1.13 |
467,000 | Nov. 15, 2024 | $1.22 |
2,431,000 | Dec. 12, 2024 | $1.15 |
2,061,000 | Dec. 11, 2025 | $1.21 |
Total 9,618,000 | | |
Units | Expiry Date | Exercise Price (Cdn) |
---|
586,500 | Mar. 16, 2021 | Restricted Share Units |
95,238 | Nov. 16, 2021 | Restricted Share Units |
910,900 | Mar. 16, 2022 | Restricted Share Units |
21,334 | Nov. 19, 2022 | Restricted Share Units |
1,575,500 | Mar. 16, 2023 | Restricted Share Units |
2,151,500 | Mar. 16, 2021 | Performance Share Units |
2,191,612 | Mar. 16, 2022 | Performance Share Units |
128,000 | Nov. 19, 2022 | Performance Share Units |
3,144,300 | Mar. 16, 2023 | Performance Share Units |
Units Total 10,804,884 | | |
Assuming all of the outstanding options are exercised, the fully diluted share position of the Company would be as follows:
Fully Diluted Share Position | 492,383,356 shares |
Shareholdings by insiders can be found on the following websites:
- Canada - System for Electronic Disclosure by Insiders www.sedi.ca
- Sweden - Swedish Financial Supervisory Authority www.fi.se