Investors

Share Capital

as of February 28, 2023

Authorized Share Capital Unlimited number of common shares without par value
Issued and Outstanding 461,455,580

Outstanding Options

No. of
Optioned Shares
Expiry Date Exercise Price (Cdn)
456,000 Dec. 18, 2023 $1.06
50,000 Jan. 8, 2024 $1.06
70,000 Aug. 16, 2024 $1.13
155,667 Nov. 15, 2024 $1.22
1,079,333 Dec. 12, 2024 $1.15
1,167,000 Dec. 11, 2025 $1.21
22,616 Aug. 16, 2026 $1.61
Total   3,000,616    

Share Units - Restricted and Performance

Units Expiry Date Exercise Price (Cdn)
1,356,656 Mar. 16, 2023 Restricted Share Units
621,585 May. 17, 2024 Restricted Share Units
350,040 Mar. 16, 2025 Restricted Share Units
3,230,496 Mar. 16, 2023 Performance Share Units
2,395,517 May. 17, 2024 Performance Share Units
1,967,702 Mar. 16, 2025 Performance Share Units
5,372 May. 04, 2025 Performance Share Units
42,800 Oct. 11, 2025 Performance Share Units
Units Total 9,970,167    

Summary

Assuming all of the outstanding options are exercised, the fully diluted share position of the Company would be as follows:

Fully Diluted Share Position 474,426,363 shares

Insider shareholdings

Shareholdings by insiders can be found on the following websites:

  • Canada - System for Electronic Disclosure by Insiders www.sedi.ca
  • Sweden - Swedish Financial Supervisory Authority www.fi.se