Firm | Analyst | |
---|---|---|
Arctic Securities | Daniel Stenslet | [email protected] |
Barclays | Matthew Cooper | [email protected] |
Fearnley Securities | Sander Nilsen | [email protected] |
Pareto Securities | Tom Kristiansen | [email protected] |
Peel Hunt | Sam Wahab | [email protected] |
Scotiabank | Kevin Fisk | [email protected] |
Sparebank 1 Markets | Teodor Nilsen | [email protected] |
Stifel | David Round | [email protected] |
Please note that any opinions, estimates or forecasts regarding the performance of Africa Oil made by these analysts are theirs alone and do not represent the opinions, estimates or forecasts of Africa Oil or its management. Africa Oil does not by its reference above or distribution imply that it analyzes or approves of such information, conclusions or recommendations.